Difference between revisions of "Sida"
m  | 
				m (→Discoveries)  | 
				||
| Line 46: | Line 46: | ||
Sida is primarily a blob planet, with several fauna exhibiting bold contrasting colors to the planet's general scheme.  | Sida is primarily a blob planet, with several fauna exhibiting bold contrasting colors to the planet's general scheme.  | ||
| − | <div class="toccolours mw-collapsible">  | + | <div class="toccolours mw-collapsible mw-collapsed">  | 
'''Discovered Fauna'''  | '''Discovered Fauna'''  | ||
<div class="mw-collapsible-content">  | <div class="mw-collapsible-content">  | ||
Latest revision as of 23:57, 27 April 2021
| Weather: | Unending Sunlight | 
|---|---|
| Resources: | Numerous | 
| Fauna: | Generous | 
| Flora: | Generous | 
| Sentinels: | Passive | 
| System: | Ibetsus | 
| Galaxy: | Euclid | 
| Era: | Second Shift (NEXT) | 
| Discovered by: | The Beacon-Entity | 
Sida is a scorched ringed planet in the Ibetsus system with a striking red palette. Its landscape is predominantly composed of clay hills and rock formations, and its temperatures put moderate strain on exosuit cooling systems.
// BEACON-NOTE: // This page archives the state of Sida during the Second Shift Era. It has since been altered. (See: #Era Changes.)
Weather
| Temperatures | |
|---|---|
| Daytime: | 162.4° F | 
| Nighttime: | Unknown | 
| Underwater: | N/A | 
| Storms: | N/A | 
Sida's weather is calm and clear, but its sweltering temperatures are a mild heat hazard.
Resources
- Solanium
 - Copper
 - Phosphorus
 - Cobalt
 
Discoveries
Fauna
| Fauna Found: | 6 | 
| Fauna Present: | 8 | 
Sida is primarily a blob planet, with several fauna exhibiting bold contrasting colors to the planet's general scheme.
Discovered Fauna
| I. Octoseptia | Attributes | |
|---|---|---|
| Rarity: | Rare | |
| Gender: | Unknown | |
| Behavior: | Constantly moving | |
| Diet: | Oxide elements | |
| Weight/Height: | 86.4kg / 0.8m | |
| Notes: | Fragrant | |
| Z. Scarfeudus | Attributes | |
|---|---|---|
| Rarity: | Uncommon | |
| Gender: | Unknown | |
| Behavior: | Fidgety | |
| Diet: | Collects seeds | |
| Weight/Height: | 92.4kg / 1.7m | |
| Notes: | NOTES | |
| T. Boilmyia | Attributes | |
|---|---|---|
| Rarity: | Rare | |
| Gender: | None | |
| Behavior: | Highly observant | |
| Diet: | Flowers | |
| Weight/Height: | 69.4kg / 0.7m | |
| Notes: | Nine additional senses | |
| X. Gekkficurae | Attributes | |
|---|---|---|
| Rarity: | Rare | |
| Gender: | Asymptotic | |
| Behavior: | Peaceful | |
| Diet: | Oxide elements | |
| Weight/Height: | 216.3kg / 4.7m | |
| Notes: | Venom-laden claws | |
| O. Slyecnusium | Attributes | |
|---|---|---|
| Rarity: | Uncommon | |
| Gender: | Orthogonal | |
| Behavior: | Nervous | |
| Diet: | Plant roots | |
| Weight/Height: | 70.9kg / 1.5m | |
| Notes: | Gets cold easily | |
| T. Portvanepae | Attributes | |
|---|---|---|
| Rarity: | Uncommon | |
| Gender: | Radical | |
| Behavior: | Migratory | |
| Diet: | Nibbles at shoots | |
| Weight/Height: | 79.9kg / 1.2m | |
| Notes: | Symmetrical insides | |
Flora
Sida's flora are relatively sparse, but the plants that thrive are hearty and occasionally of surprising sizes.
Waypoints
// BEACON-NOTE: // Insufficient data on the Sida's waypoints.
Landmarks
Sida has no recognized landmarks at this time.
Important Events
Sida has had a relatively quiet history, but is the birthplace of the Doomed Romays, a living ship hatched by the Beacon-Entity.
- The hatching of the Doomed Romays: The Beacon-Entity followed messages across space, and possibly time, to hatch a living ship on Sida's surface.
 
Photo Gallery
Orbital
Sida as seen from orbit.