Difference between revisions of "Ibetsus"
Jump to navigation
Jump to search
m |
|||
Line 10: | Line 10: | ||
|discovered_by = The [[Beacon-Entity]] | |discovered_by = The [[Beacon-Entity]] | ||
}} | }} | ||
− | + | ||
− | + | '''Ibsetsus''' is a yellow star system containing five planets and one moon. It was the fourth star system discovered by the [[Beacon-Entity]]. | |
− | + | ||
== Celestial Bodies == | == Celestial Bodies == | ||
+ | // ° has moon // « storms // «« extreme storms // Ψ water // Ω void // ¡ anomalous // | ||
=== Planets === | === Planets === | ||
− | + | The planets of Ibetsus are listed below in order of closest to farthest orbit. | |
− | |||
− | |||
− | |||
− | |||
{{Gallery | {{Gallery | ||
|image01 = Planet-UxtonF1.jpg | |image01 = Planet-UxtonF1.jpg | ||
− | |caption01 = [[Uxton F1]] | + | |caption01 = <p align="center">[[Uxton F1]] « Ψ</p> |
|image02 = Planet-Sida.jpg | |image02 = Planet-Sida.jpg | ||
− | |caption02 = [[Sida]] | + | |caption02 = <p align="center">[[Sida]]</p> |
|image03 = Planet-SababOmega.jpg | |image03 = Planet-SababOmega.jpg | ||
− | |caption03 = [[Sabab Omega]] | + | |caption03 = <p align="center">[[Sabab Omega]] Ω</p> |
|image04 = Planet-RopuscVIII.jpg | |image04 = Planet-RopuscVIII.jpg | ||
− | |caption04 = [[Ropusc VIII]] | + | |caption04 = <p align="center">[[Ropusc VIII]] °</p> |
|image05 = Planet-NebrownsII.jpg | |image05 = Planet-NebrownsII.jpg | ||
− | |caption05 = [[Nebrowns II]] | + | |caption05 = <p align="center">[[Nebrowns II]] Ω</p> |
}} | }} | ||
=== Moons === | === Moons === | ||
− | |||
− | |||
{{Gallery | {{Gallery | ||
|image01 = Moon-OcopiOmega.jpg | |image01 = Moon-OcopiOmega.jpg | ||
− | |caption01 = [[Ocopi Omega]] | + | |caption01 = <p align="center">[[Ocopi Omega]] « (moon of [[Ropusc VIII]])</p> |
}} | }} | ||
Revision as of 03:41, 16 February 2020
Ibetsus (water)
Star type: | Yellow |
---|---|
Lifeform: | Vy'keen |
Economy: | Trading // Developing |
Conflict: | Perilous |
Galaxy: | Euclid |
Region: | {{{region}}} |
Era: | NEXT |
Discovered by: | The Beacon-Entity |
Ibsetsus is a yellow star system containing five planets and one moon. It was the fourth star system discovered by the Beacon-Entity.
Celestial Bodies
// ° has moon // « storms // «« extreme storms // Ψ water // Ω void // ¡ anomalous //
Planets
The planets of Ibetsus are listed below in order of closest to farthest orbit.
Uxton F1 « Ψ
Moons
Ocopi Omega « (moon of Ropusc VIII)
Station
// BEACON-NOTE: // Insufficient notes on the local space station. To be remedied.
Notable Features
// BEACON-NOTE: // Insufficient reflections on the system's notable features. To be remedied.
Travellers
No Travellers have been seen in this system.
Important Events
- The building of Otney Base: The Beacon-Entity constructs the unofficial first meeting space for the Atlas Keepers.