Difference between revisions of "Uxton F1"
m (→Landmarks) |
m |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox planet | {{Infobox planet | ||
|image = UxtonF103.jpg | |image = UxtonF103.jpg | ||
+ | |description = Desert Planet | ||
|weather = Blasted Atmosphere | |weather = Blasted Atmosphere | ||
|resources = Moderate | |resources = Moderate | ||
Line 8: | Line 9: | ||
|system = [[Ibetsus]] | |system = [[Ibetsus]] | ||
|galaxy = Euclid | |galaxy = Euclid | ||
− | |era = NEXT | + | |era = Second Shift (NEXT) |
|discovered_by = The [[Beacon-Entity]] | |discovered_by = The [[Beacon-Entity]] | ||
}} | }} | ||
− | '''Uxton F1''' is a desert planet in the [[Ibetsus]] system notable for its yellow skies, generous lakes, and sprawling ocean. It is buffeted by occasional fire storms, and the temperature drops precipitously at night. The heat and frost hazards can both be avoided by wading into the planet's bodies of water, which remain at a | + | '''Uxton F1''' is a desert planet in the [[Ibetsus]] system notable for its yellow skies, generous lakes, and sprawling ocean. It is buffeted by occasional fire storms, and the temperature drops precipitously at night. The heat and frost hazards can both be avoided by wading into the planet's bodies of water, which remain at a temperature easily managed by an exosuit. |
− | The sun rises and sets over the poles, inspiring the convention of distinguishing the hemispheres as "southrise" | + | The sun rises and sets over the poles, inspiring the convention of distinguishing the hemispheres as "southrise" and "northrise." |
+ | |||
+ | ''// BEACON-NOTE: // This page archives the state of Uxton F1 during the '''Second Shift Era'''. It has since been altered. (See: [[#Era Changes]]).'' | ||
+ | |||
+ | |||
+ | == Weather == | ||
+ | |||
+ | {{Table weather | ||
+ | |day = 92.0° F | ||
+ | |night = -62.9° F | ||
+ | |water = 19.3° F | ||
+ | |storm = 235.9° F | ||
+ | }} | ||
+ | |||
+ | Uxton F1's desert temperatures fluctuated between parched daytime highs and '''mild nighttime frost hazards.''' The planet also experienced infrequent '''firestorms''' of blasting, sand-laden winds. | ||
== Resources == | == Resources == | ||
Line 41: | Line 56: | ||
|image = UxtonF1-Fauna01-MCobneficis.jpg | |image = UxtonF1-Fauna01-MCobneficis.jpg | ||
|name = M. Cobneficis | |name = M. Cobneficis | ||
+ | |rarity = Rare | ||
|gender = Vectorized | |gender = Vectorized | ||
|behavior = Anxious | |behavior = Anxious | ||
Line 52: | Line 68: | ||
|image = UxtonF1-Fauna02-FScrofjugus.jpg | |image = UxtonF1-Fauna02-FScrofjugus.jpg | ||
|name = F. Scrofjugus | |name = F. Scrofjugus | ||
+ | |rarity = Rare | ||
|gender = Asymptotic | |gender = Asymptotic | ||
|behavior = Watchful | |behavior = Watchful | ||
Line 63: | Line 80: | ||
|image = UxtonF1-Fauna03-UWooderyneum.jpg | |image = UxtonF1-Fauna03-UWooderyneum.jpg | ||
|name = U. Wooderyneum | |name = U. Wooderyneum | ||
+ | |rarity = Uncommon | ||
|gender = Radical | |gender = Radical | ||
|behavior = Long-distance migration | |behavior = Long-distance migration | ||
Line 74: | Line 92: | ||
|image = UxtonF1-Fauna04-RCorpsagmae.jpg | |image = UxtonF1-Fauna04-RCorpsagmae.jpg | ||
|name = R. Corpsagmae | |name = R. Corpsagmae | ||
+ | |rarity = Uncommon | ||
|gender = Asymmetric | |gender = Asymmetric | ||
|behavior = Highly observant | |behavior = Highly observant | ||
Line 85: | Line 104: | ||
|image = UxtonF1-Fauna05-TSlashateum.jpg | |image = UxtonF1-Fauna05-TSlashateum.jpg | ||
|name = T. Slashateum | |name = T. Slashateum | ||
+ | |rarity = Rare | ||
|gender = Asymmetric | |gender = Asymmetric | ||
|behavior = Nomadic | |behavior = Nomadic | ||
Line 96: | Line 116: | ||
|image = UxtonF1-Fauna06-NPinexiumeum.jpg | |image = UxtonF1-Fauna06-NPinexiumeum.jpg | ||
|name = N. Pinexiumeum | |name = N. Pinexiumeum | ||
+ | |rarity = Common | ||
|gender = Indeterminate | |gender = Indeterminate | ||
|behavior = Deep-diving | |behavior = Deep-diving | ||
Line 107: | Line 128: | ||
|image = UxtonF1-Fauna07-GAmbyvonia.jpg | |image = UxtonF1-Fauna07-GAmbyvonia.jpg | ||
|name = G. Ambyvonia | |name = G. Ambyvonia | ||
+ | |rarity = Common | ||
|gender = Asymmetric | |gender = Asymmetric | ||
|behavior = Collects shiny objects | |behavior = Collects shiny objects | ||
Line 118: | Line 140: | ||
|image = UxtonF1-Fauna08-PGraspamnima.jpg | |image = UxtonF1-Fauna08-PGraspamnima.jpg | ||
|name = P. Graspamnima | |name = P. Graspamnima | ||
+ | |rarity = Uncommon | ||
|gender = Radical | |gender = Radical | ||
|behavior = Timid | |behavior = Timid | ||
Line 129: | Line 152: | ||
|image = UxtonF1-Fauna09-RTachyingnae.jpg | |image = UxtonF1-Fauna09-RTachyingnae.jpg | ||
|name = R. Tachyingnae | |name = R. Tachyingnae | ||
+ | |rarity = Common | ||
|gender = Symmetric | |gender = Symmetric | ||
|behavior = Only sees up | |behavior = Only sees up | ||
Line 140: | Line 164: | ||
|image = UxtonF1-Fauna10-JPtyerroolfium.jpg | |image = UxtonF1-Fauna10-JPtyerroolfium.jpg | ||
|name = J. Ptyerroolfium | |name = J. Ptyerroolfium | ||
+ | |rarity = Common | ||
|gender = Unknown | |gender = Unknown | ||
|behavior = Lonely | |behavior = Lonely | ||
Line 151: | Line 176: | ||
|image = UxtonF1-Fauna11-BHaliiurum.jpg | |image = UxtonF1-Fauna11-BHaliiurum.jpg | ||
|name = B. Haliiurum | |name = B. Haliiurum | ||
+ | |rarity = Common | ||
|gender = Male | |gender = Male | ||
|behavior = Prudent | |behavior = Prudent | ||
Line 160: | Line 186: | ||
</div> | </div> | ||
− | </div> | + | </div> |
=== Flora === | === Flora === | ||
Line 215: | Line 241: | ||
* '''[[Otney Base]]:''' A base built by the [[Beacon-Entity]]. | * '''[[Otney Base]]:''' A base built by the [[Beacon-Entity]]. | ||
* '''The Northrise Portal:''' Uxton's only known portal, marked by a '''purple beacon.''' | * '''The Northrise Portal:''' Uxton's only known portal, marked by a '''purple beacon.''' | ||
− | * '''The Clawmarks at Pink:''' A formation of deep pools resembling | + | * '''The Clawmarks at Pink:''' A formation of deep pools resembling giant clawmarks, marked by a '''pink beacon.''' |
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 222: | Line 248: | ||
== Important Events == | == Important Events == | ||
− | Uxton F1 is arguably where the concept for the [[Atlas Keepers]] first arose. As the Beacon-Entity's work on Otney Base unfolded, the dwelling took shape as a communal space almost of its own accord. This realization | + | Uxton F1 is arguably where the concept for the [[Atlas Keepers]] first arose. As the Beacon-Entity's work on Otney Base unfolded, the dwelling took shape as a communal space almost of its own accord. This realization led to the construction of a visitors' wing and the first hopes that friends might take up temporary residence there. |
* '''The building of Otney Base:''' The Beacon-Entity constructs the unofficial first meeting space for the Atlas Keepers. | * '''The building of Otney Base:''' The Beacon-Entity constructs the unofficial first meeting space for the Atlas Keepers. | ||
== Photo Gallery == | == Photo Gallery == | ||
+ | |||
+ | === Orbital === | ||
+ | |||
+ | {{Gallery | ||
+ | |image01 = Planet-UxtonF1.jpg | ||
+ | |caption01 = [[Uxton F1]] as seen from orbit. | ||
+ | |image02 = | ||
+ | |caption02 = | ||
+ | |image03 = | ||
+ | |caption03 = | ||
+ | |image04 = | ||
+ | |caption04 = | ||
+ | |image05 = | ||
+ | |caption05 = | ||
+ | }} | ||
=== Landscape === | === Landscape === | ||
Line 232: | Line 273: | ||
{{Gallery | {{Gallery | ||
|image01 = UxtonF101.jpg | |image01 = UxtonF101.jpg | ||
− | |caption01 = The ringed planet Sida, seen from Uxton. | + | |caption01 = The ringed planet [[Sida]], seen from Uxton. |
|image02 = UxtonF102.jpg | |image02 = UxtonF102.jpg | ||
|caption02 = One of the many beautiful lakes. | |caption02 = One of the many beautiful lakes. | ||
|image03 = UxtonF104.jpg | |image03 = UxtonF104.jpg | ||
|caption03 = An underwater cave. | |caption03 = An underwater cave. | ||
− | |image04 = UxtonF106.jpg | + | <!-- |image04 = UxtonF106.jpg |
− | |caption04 = The planet Ropusc VIII as seen at sunset. | + | |caption04 = The planet [[Ropusc VIII]] as seen at sunset. --> |
|image05 = UxtonF105.jpg | |image05 = UxtonF105.jpg | ||
− | |caption05 = The | + | |caption05 = The Northrise Portal. |
}} | }} | ||
Line 247: | Line 288: | ||
{{Gallery | {{Gallery | ||
|image01 = UxtonF107.jpg | |image01 = UxtonF107.jpg | ||
− | |caption01 = Uxton's clear blue skies | + | |caption01 = Uxton's clear blue skies after the '''First Shift.''' |
|image02 = UxtonF108.jpg | |image02 = UxtonF108.jpg | ||
|caption02 = Uxton's striking yellow skies after the '''Second Shift.''' | |caption02 = Uxton's striking yellow skies after the '''Second Shift.''' |
Latest revision as of 00:51, 28 April 2021
Desert Planet | |
Weather: | Blasted Atmosphere |
Resources: | Moderate |
Fauna: | Copious |
Flora: | Abundant |
Sentinels: | Low Security |
System: | Ibetsus |
Galaxy: | Euclid |
Era: | Second Shift (NEXT) |
Discovered by: | The Beacon-Entity |
Uxton F1 is a desert planet in the Ibetsus system notable for its yellow skies, generous lakes, and sprawling ocean. It is buffeted by occasional fire storms, and the temperature drops precipitously at night. The heat and frost hazards can both be avoided by wading into the planet's bodies of water, which remain at a temperature easily managed by an exosuit.
The sun rises and sets over the poles, inspiring the convention of distinguishing the hemispheres as "southrise" and "northrise."
// BEACON-NOTE: // This page archives the state of Uxton F1 during the Second Shift Era. It has since been altered. (See: #Era Changes).
Weather
Temperatures | |
---|---|
Daytime: | 92.0° F |
Nighttime: | -62.9° F |
Underwater: | 19.3° F |
Storms: | 235.9° F |
Uxton F1's desert temperatures fluctuated between parched daytime highs and mild nighttime frost hazards. The planet also experienced infrequent firestorms of blasting, sand-laden winds.
Resources
- Cactus Flesh
- Cobalt
- Pyrite
- Copper
Discoveries
Fauna
Fauna Found: | 11 |
Fauna Present: | 11 |
Uxton F1 is primarily populated by blob creatures. There are no known predators.
Discovered Fauna
M. Cobneficis | Attributes | |
---|---|---|
Rarity: | Rare | |
Gender: | Vectorized | |
Behavior: | Anxious | |
Diet: | Echinocactus | |
Weight/Height: | 53.6kg / 0.8m | |
Notes: | Smells with tongue |
F. Scrofjugus | Attributes | |
---|---|---|
Rarity: | Rare | |
Gender: | Asymptotic | |
Behavior: | Watchful | |
Diet: | Petals | |
Weight/Height: | 68.2kg / 0.7m | |
Notes: | Elaborate mating displays |
U. Wooderyneum | Attributes | |
---|---|---|
Rarity: | Uncommon | |
Gender: | Radical | |
Behavior: | Long-distance migration | |
Diet: | Mordite roots | |
Weight/Height: | 89.6kg / 1.6m | |
Notes: | Stomach inside skull |
R. Corpsagmae | Attributes | |
---|---|---|
Rarity: | Uncommon | |
Gender: | Asymmetric | |
Behavior: | Highly observant | |
Diet: | Nibbles at shoots | |
Weight/Height: | 73.9kg / 1.5m | |
Notes: | Hybrid species |
T. Slashateum | Attributes | |
---|---|---|
Rarity: | Rare | |
Gender: | Asymmetric | |
Behavior: | Nomadic | |
Diet: | Algae | |
Weight/Height: | 220.8kg / 4.7m | |
Notes: | Builds metal nest |
N. Pinexiumeum | Attributes | |
---|---|---|
Rarity: | Common | |
Gender: | Indeterminate | |
Behavior: | Deep-diving | |
Diet: | High in calcium | |
Weight/Height: | 73.3kg / 0.7m | |
Notes: | Cannot digest starch |
G. Ambyvonia | Attributes | |
---|---|---|
Rarity: | Common | |
Gender: | Asymmetric | |
Behavior: | Collects shiny objects | |
Diet: | Echinocactus | |
Weight/Height: | 53.3kg / 1.1m | |
Notes: | Particularly oily |
P. Graspamnima | Attributes | |
---|---|---|
Rarity: | Uncommon | |
Gender: | Radical | |
Behavior: | Timid | |
Diet: | Cave marrow | |
Weight/Height: | 77.3kg / 1.3m | |
Notes: | Bonds with Vy'keen |
R. Tachyingnae | Attributes | |
---|---|---|
Rarity: | Common | |
Gender: | Symmetric | |
Behavior: | Only sees up | |
Diet: | High in calcium | |
Weight/Height: | 57.3kg / 1.1m | |
Notes: | Well insulated |
J. Ptyerroolfium | Attributes | |
---|---|---|
Rarity: | Common | |
Gender: | Unknown | |
Behavior: | Lonely | |
Diet: | Rotten wood | |
Weight/Height: | 53.3kg / 0.7m | |
Notes: | Retractable appendage |
B. Haliiurum | Attributes | |
---|---|---|
Rarity: | Common | |
Gender: | Male | |
Behavior: | Prudent | |
Diet: | Coral | |
Weight/Height: | 62.0kg / 0.7m | |
Notes: | Goes underground to die |
Flora
The flora on Uxton F1 are primary cacti, brush, and leafless trees, with scatterings of small flowers. The petals on most species are yellow, and the trees display yellow elements on their trunks.
Discovered Flora
Waypoints
Uxton's waypoints seem to be fairly spread out, with no particular type standing out as most common.
Landmarks
- Otney Base: A base built by the Beacon-Entity.
- The Northrise Portal: Uxton's only known portal, marked by a purple beacon.
- The Clawmarks at Pink: A formation of deep pools resembling giant clawmarks, marked by a pink beacon.
Important Events
Uxton F1 is arguably where the concept for the Atlas Keepers first arose. As the Beacon-Entity's work on Otney Base unfolded, the dwelling took shape as a communal space almost of its own accord. This realization led to the construction of a visitors' wing and the first hopes that friends might take up temporary residence there.
- The building of Otney Base: The Beacon-Entity constructs the unofficial first meeting space for the Atlas Keepers.
Photo Gallery
Orbital
Uxton F1 as seen from orbit.
Landscape
The ringed planet Sida, seen from Uxton.