Difference between revisions of "Sida"
m (→Waypoints) |
m (→Discoveries) |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox planet | {{Infobox planet | ||
|image = Sida01.jpg | |image = Sida01.jpg | ||
| + | |description = | ||
|weather = Unending Sunlight | |weather = Unending Sunlight | ||
|resources = Numerous | |resources = Numerous | ||
| Line 8: | Line 9: | ||
|system = [[Ibetsus]] | |system = [[Ibetsus]] | ||
|galaxy = Euclid | |galaxy = Euclid | ||
| − | |era = NEXT | + | |era = Second Shift (NEXT) |
|discovered_by = The [[Beacon-Entity]] | |discovered_by = The [[Beacon-Entity]] | ||
}} | }} | ||
| − | '''Sida''' is a scorched ringed planet in the [[Ibetsus]] system with a striking red palette. Its temperatures put moderate strain on exosuit cooling systems. | + | '''Sida''' is a scorched ringed planet in the [[Ibetsus]] system with a striking red palette. Its landscape is predominantly composed of clay hills and rock formations, and its temperatures put moderate strain on exosuit cooling systems. |
| + | |||
| + | ''// BEACON-NOTE: // This page archives the state of Sida during the '''Second Shift Era'''. It has since been altered. (See: [[#Era Changes]].)'' | ||
| + | |||
| + | == Weather == | ||
| + | |||
| + | {{Table weather | ||
| + | |day = 162.4° F | ||
| + | |night = Unknown | ||
| + | |water = N/A | ||
| + | |storm = N/A | ||
| + | }} | ||
| + | |||
| + | Sida's weather is calm and clear, but its sweltering temperatures are a '''mild heat hazard'''. | ||
== Resources == | == Resources == | ||
| Line 113: | Line 127: | ||
=== Flora === | === Flora === | ||
| − | Sida's | + | Sida's flora are relatively sparse, but the plants that thrive are hearty and occasionally of surprising sizes. |
<!-- <div class="toccolours mw-collapsible mw-collapsed"> | <!-- <div class="toccolours mw-collapsible mw-collapsed"> | ||
'''Discovered Flora''' | '''Discovered Flora''' | ||
| Line 154: | Line 168: | ||
=== Waypoints === | === Waypoints === | ||
| − | ''// BEACON-NOTE: // Insufficient | + | ''// BEACON-NOTE: // Insufficient data on the Sida's waypoints.'' |
<!-- | <!-- | ||
'''NOTE:''' Each entry is '''an entire template!''' Copypaste the entire Table flora for each! (this will become one single table in the future) | '''NOTE:''' Each entry is '''an entire template!''' Copypaste the entire Table flora for each! (this will become one single table in the future) | ||
| Line 174: | Line 188: | ||
== Landmarks == | == Landmarks == | ||
| + | Sida has no recognized landmarks at this time. | ||
| + | <!-- | ||
Have important landmarks such as portals been discovered on this planet? Is there a particular trading post that functions as a Traveller hub (in-game or headcanon)? This is the place to list them. | Have important landmarks such as portals been discovered on this planet? Is there a particular trading post that functions as a Traveller hub (in-game or headcanon)? This is the place to list them. | ||
* '''SAMPLE LANDMARK:''' Describe it. | * '''SAMPLE LANDMARK:''' Describe it. | ||
* '''SAMPLE LANDMARK:''' Describe it. | * '''SAMPLE LANDMARK:''' Describe it. | ||
| + | --> | ||
== Important Events == | == Important Events == | ||
| − | + | Sida has had a relatively quiet history, but is the birthplace of '''the Doomed Romays''', a living ship hatched by the [[Beacon-Entity]]. | |
| − | * ''' | + | * '''The hatching of the Doomed Romays''': The [[Beacon-Entity]] followed messages across space, and possibly time, to hatch a living ship on Sida's surface. |
| − | |||
== Photo Gallery == | == Photo Gallery == | ||
| − | === | + | === Orbital === |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Gallery | {{Gallery | ||
| − | |image01 = | + | |image01 = Planet-Sida.jpg |
| − | |caption01 = | + | |caption01 = [[Sida]] as seen from orbit. |
| − | |image02 = | + | |image02 = |
| − | |caption02 = | + | |caption02 = |
|image03 = | |image03 = | ||
|caption03 = | |caption03 = | ||
| Line 207: | Line 218: | ||
}} | }} | ||
| − | === | + | === Landscape === |
| − | + | {{Gallery | |
| + | |image01 = Sida02.jpg | ||
| + | |caption01 = Large mineral formation. | ||
| + | |image02 = Sida03.jpg | ||
| + | |caption02 = Sida's crimson-pink skies. | ||
| + | |image03 = Beacon-Ship03-TheDoomedRomays02.jpg | ||
| + | |caption03 = The Doomed Romays' birth. | ||
| + | |image04 = | ||
| + | |caption04 = | ||
| + | |image05 = | ||
| + | |caption05 = | ||
| + | }} | ||
| − | + | === Era Changes === | |
{{Gallery | {{Gallery | ||
| − | |image01 = | + | |image01 = Sida-Fauna02-ZScarfeudus.jpg |
| − | |caption01 = | + | |caption01 = Sida's blue skies prior to the '''Second Shift.''' |
| − | |image02 = | + | |image02 = Sida03.jpg |
| − | |caption02 = Second | + | |caption02 = Sida's ruby skies after the '''Second Shift.''' |
|image03 = | |image03 = | ||
|caption03 = | |caption03 = | ||
| Line 227: | Line 249: | ||
| − | [[Category: | + | [[Category:Planets]] |
Latest revision as of 23:57, 27 April 2021
| Weather: | Unending Sunlight |
|---|---|
| Resources: | Numerous |
| Fauna: | Generous |
| Flora: | Generous |
| Sentinels: | Passive |
| System: | Ibetsus |
| Galaxy: | Euclid |
| Era: | Second Shift (NEXT) |
| Discovered by: | The Beacon-Entity |
Sida is a scorched ringed planet in the Ibetsus system with a striking red palette. Its landscape is predominantly composed of clay hills and rock formations, and its temperatures put moderate strain on exosuit cooling systems.
// BEACON-NOTE: // This page archives the state of Sida during the Second Shift Era. It has since been altered. (See: #Era Changes.)
Weather
| Temperatures | |
|---|---|
| Daytime: | 162.4° F |
| Nighttime: | Unknown |
| Underwater: | N/A |
| Storms: | N/A |
Sida's weather is calm and clear, but its sweltering temperatures are a mild heat hazard.
Resources
- Solanium
- Copper
- Phosphorus
- Cobalt
Discoveries
Fauna
| Fauna Found: | 6 |
| Fauna Present: | 8 |
Sida is primarily a blob planet, with several fauna exhibiting bold contrasting colors to the planet's general scheme.
Discovered Fauna
| I. Octoseptia | Attributes | |
|---|---|---|
| Rarity: | Rare | |
| Gender: | Unknown | |
| Behavior: | Constantly moving | |
| Diet: | Oxide elements | |
| Weight/Height: | 86.4kg / 0.8m | |
| Notes: | Fragrant | |
| Z. Scarfeudus | Attributes | |
|---|---|---|
| Rarity: | Uncommon | |
| Gender: | Unknown | |
| Behavior: | Fidgety | |
| Diet: | Collects seeds | |
| Weight/Height: | 92.4kg / 1.7m | |
| Notes: | NOTES | |
| T. Boilmyia | Attributes | |
|---|---|---|
| Rarity: | Rare | |
| Gender: | None | |
| Behavior: | Highly observant | |
| Diet: | Flowers | |
| Weight/Height: | 69.4kg / 0.7m | |
| Notes: | Nine additional senses | |
| X. Gekkficurae | Attributes | |
|---|---|---|
| Rarity: | Rare | |
| Gender: | Asymptotic | |
| Behavior: | Peaceful | |
| Diet: | Oxide elements | |
| Weight/Height: | 216.3kg / 4.7m | |
| Notes: | Venom-laden claws | |
| O. Slyecnusium | Attributes | |
|---|---|---|
| Rarity: | Uncommon | |
| Gender: | Orthogonal | |
| Behavior: | Nervous | |
| Diet: | Plant roots | |
| Weight/Height: | 70.9kg / 1.5m | |
| Notes: | Gets cold easily | |
| T. Portvanepae | Attributes | |
|---|---|---|
| Rarity: | Uncommon | |
| Gender: | Radical | |
| Behavior: | Migratory | |
| Diet: | Nibbles at shoots | |
| Weight/Height: | 79.9kg / 1.2m | |
| Notes: | Symmetrical insides | |
Flora
Sida's flora are relatively sparse, but the plants that thrive are hearty and occasionally of surprising sizes.
Waypoints
// BEACON-NOTE: // Insufficient data on the Sida's waypoints.
Landmarks
Sida has no recognized landmarks at this time.
Important Events
Sida has had a relatively quiet history, but is the birthplace of the Doomed Romays, a living ship hatched by the Beacon-Entity.
- The hatching of the Doomed Romays: The Beacon-Entity followed messages across space, and possibly time, to hatch a living ship on Sida's surface.
Photo Gallery
Orbital
Sida as seen from orbit.