Difference between revisions of "Uxton F1"
Jump to navigation
Jump to search
m (→Era Changes) |
m (→Landscape) |
||
| Line 175: | Line 175: | ||
|caption03 = An underwater cave. | |caption03 = An underwater cave. | ||
|image04 = UxtonF106.jpg | |image04 = UxtonF106.jpg | ||
| − | |caption04 = Ropusc VIII as seen at sunset. | + | |caption04 = The planet Ropusc VIII as seen at sunset. |
|image05 = UxtonF105.jpg | |image05 = UxtonF105.jpg | ||
|caption05 = A northrise portal. | |caption05 = A northrise portal. | ||
Revision as of 20:51, 22 May 2019
Uxton F1
| {{{description}}} | |
| Weather: | Blasted Atmosphere |
| Resources: | Moderate |
| Fauna: | Copious |
| Flora: | Abundant |
| Sentinels: | Low Security |
| System: | Ibetsus |
| Galaxy: | Euclid |
| Era: | NEXT |
| Discovered by: | Beacon-Entity |
Resources
- Cactus Flesh
- Cobalt
- Pyrite
- Copper
Discoveries
Fauna
| Fauna Found: | 11 |
| Fauna Present: | 11 |