Difference between revisions of "Starchart:Beacon-Entity"
Jump to navigation
Jump to search
m (→Preface) |
m |
||
Line 3: | Line 3: | ||
I, the [[Beacon-Entity]], have meticulously preserved the data of worlds I have visited. I did so after understanding how much of the Traveller [[Key-Glyph]]'s data was lost. | I, the [[Beacon-Entity]], have meticulously preserved the data of worlds I have visited. I did so after understanding how much of the Traveller [[Key-Glyph]]'s data was lost. | ||
− | + | Planets are listed in orbital order from their star. Planets that sprang into existence following the '''Third Shift''' are italicized. | |
− | |||
− | |||
All moons are nested under their parent planets. | All moons are nested under their parent planets. | ||
Line 13: | Line 11: | ||
*Sayaseb III | *Sayaseb III | ||
**Wucastbo VIII | **Wucastbo VIII | ||
+ | **Owesteri Notaka | ||
**Cityatk | **Cityatk | ||
− | |||
**Dacere Y25 | **Dacere Y25 | ||
+ | **''Aakin 65/17'' | ||
+ | **''Qedaevad'' | ||
*Kawago XVI | *Kawago XVI | ||
+ | **Enichar VI | ||
**Acrias Prime | **Acrias Prime | ||
− | ** | + | **Ignonian |
**Jimmonv | **Jimmonv | ||
***Acusetta Major | ***Acusetta Major | ||
− | |||
**Muchaeli | **Muchaeli | ||
Line 29: | Line 29: | ||
*Yoshig | *Yoshig | ||
**Edon VIII | **Edon VIII | ||
+ | **''Ofuna 56/U8'' | ||
+ | **''Kune 57/T3'' | ||
*[[Ibetsus]] | *[[Ibetsus]] | ||
**[[Uxton F1]] | **[[Uxton F1]] | ||
+ | **Sabab Omega | ||
+ | **[[Sida]] | ||
**Ropusc VIII | **Ropusc VIII | ||
***Ocopi Omega | ***Ocopi Omega | ||
− | |||
− | |||
**Nebrowns II | **Nebrowns II | ||
Line 43: | Line 45: | ||
**Wins | **Wins | ||
**Ratica | **Ratica | ||
+ | **''Beybland IV'' | ||
+ | **''Aiusiri Minor'' | ||
Line 50: | Line 54: | ||
**Aron Gamma | **Aron Gamma | ||
**Planastuw | **Planastuw | ||
+ | **''Wotoryt Major'' | ||
*Neyagawa VI | *Neyagawa VI | ||
**Weley 027 | **Weley 027 | ||
− | |||
**Onjo 55-P9 | **Onjo 55-P9 | ||
+ | ***Enworksaw Minor | ||
+ | **Redenvey X | ||
**Doraguel III | **Doraguel III | ||
− | **Orms M30 | + | ***Orms M30 |
− | |||
*Obihi-Sejon | *Obihi-Sejon | ||
+ | **Owce VI | ||
**Utts 46-E7 | **Utts 46-E7 | ||
− | |||
**Faelix | **Faelix | ||
**Uyna 61-F4 | **Uyna 61-F4 | ||
+ | **''Laleca U2'' | ||
*Yuhnde | *Yuhnde | ||
+ | **Simo Omega | ||
**Gero 69-I8 | **Gero 69-I8 | ||
− | ** | + | **''Makaraura Oets'' |
*Geymaslap | *Geymaslap | ||
+ | **Yivalenat | ||
**Gostoni | **Gostoni | ||
***Yaptim Y20 | ***Yaptim Y20 | ||
***Dakotan Major | ***Dakotan Major | ||
− | |||
**Aitnash Alpha | **Aitnash Alpha | ||
**Wayn Gamma | **Wayn Gamma | ||
Line 88: | Line 95: | ||
***Juyotix | ***Juyotix | ||
**Resfiel O33 | **Resfiel O33 | ||
+ | **''Simu Tau'' | ||
*Abashi | *Abashi | ||
**Secytuhe R29 | **Secytuhe R29 | ||
+ | **''Cestla Tau'' | ||
+ | **''Puplefo E2'' | ||
Line 100: | Line 110: | ||
**Porphen | **Porphen | ||
**Ajordog Alpha | **Ajordog Alpha | ||
+ | **''Atattlerik Tamia'' | ||
Line 108: | Line 119: | ||
**Kaimi | **Kaimi | ||
**Pueblo | **Pueblo | ||
+ | **''Upusca Gamma'' | ||
Line 115: | Line 127: | ||
**Tutesbriu | **Tutesbriu | ||
**Oebe XI | **Oebe XI | ||
+ | **''New Iapyd'' | ||
Line 141: | Line 154: | ||
**Potel Tau | **Potel Tau | ||
**New Amoniq | **New Amoniq | ||
+ | **''New Amsto'' | ||
Revision as of 23:48, 5 February 2021
Preface
I, the Beacon-Entity, have meticulously preserved the data of worlds I have visited. I did so after understanding how much of the Traveller Key-Glyph's data was lost.
Planets are listed in orbital order from their star. Planets that sprang into existence following the Third Shift are italicized.
All moons are nested under their parent planets.
Systems & Planets
- Sayaseb III
- Wucastbo VIII
- Owesteri Notaka
- Cityatk
- Dacere Y25
- Aakin 65/17
- Qedaevad
- Kawago XVI
- Enichar VI
- Acrias Prime
- Ignonian
- Jimmonv
- Acusetta Major
- Muchaeli
- Yoshig
- Edon VIII
- Ofuna 56/U8
- Kune 57/T3
- Rabiko-Saya
- Wins
- Ratica
- Beybland IV
- Aiusiri Minor
- Iappalekt
- Unoma 25-R7
- Mimalve Alpha
- Aron Gamma
- Planastuw
- Wotoryt Major
- Neyagawa VI
- Weley 027
- Onjo 55-P9
- Enworksaw Minor
- Redenvey X
- Doraguel III
- Orms M30
- Obihi-Sejon
- Owce VI
- Utts 46-E7
- Faelix
- Uyna 61-F4
- Laleca U2
- Yuhnde
- Simo Omega
- Gero 69-I8
- Makaraura Oets
- Geymaslap
- Yivalenat
- Gostoni
- Yaptim Y20
- Dakotan Major
- Aitnash Alpha
- Wayn Gamma
- Tuisue
- Waffro Major
- Verijira G24
- Kraysther Sigma
- Juyotix
- Resfiel O33
- Simu Tau
- Abashi
- Secytuhe R29
- Cestla Tau
- Puplefo E2
- Aitomerli
- Erim 36-K7
- Kori 68-K8
- Bevenosa Gamma
- Porphen
- Ajordog Alpha
- Atattlerik Tamia
- Kumiotak
- Cupidaeana Ragia
- Dealig
- Boti Sigma
- Kaimi
- Pueblo
- Upusca Gamma
- Cupidaeana Ragia
- Atttel-Nami
- New Sadiegon
- Ijiraii XVI
- Tutesbriu
- Oebe XI
- New Iapyd
- Aegluf
- Upusc
- Riqu Prime
- Moleighto II
- Lienn Sigma
- Idus IX
- Ipolyt
- Situnen I
- Ialy Tau
- Lillaik
- Owmarkan XIX
- Ures 82/N1
- Miya 24-P5
- Enettesb XV
- Jainent-Helom
- Etou 30-Q1
- Aeruss XIX
- Exhili Bashi
- Potel Tau
- New Amoniq
- New Amsto
- Lifsotr
- Hayl Minor
- Huntian VI
- Cuca
- Dabash-Iko
- Redc S48
- Litts III
- Aalic Major
- Orfordo VI
- Ittanosu
- Lodisomf
- Smyorn P41
- Zumo 59/Y3
- Puston IV
- Yerdann-Uppi
- Ixhamel B45
- Rautale-Raqu
- Futissi Tau
- Xuhamnosa Delta
- Ialy Beta
- Enveykov
- Akka 77/T7
- Ussarr-Cukr
- Reiada X
- --
- --
- --
- --