Difference between revisions of "Uxton F1"
Jump to navigation
Jump to search
m (→Photo Gallery) |
m (→Landscape) |
||
Line 168: | Line 168: | ||
{{Gallery | {{Gallery | ||
− | |image01 = | + | |image01 = UxtonF101.jpg |
− | |caption01 = Uxton | + | |caption01 = The ringed planet Sida, seen from Uxton. |
− | |image02 = | + | |image02 = UxtonF102.jpg |
− | |caption02 = | + | |caption02 = One of Uxton's beautiful lakes. |
− | | | + | |image04 = UxtonF104.jpg |
− | | | + | |caption04 = An underwater cave. |
− | | | + | |image05 = UxtonF106.jpg |
− | | | + | |caption05 = Ropusc VIII as seen at sunset. |
− | | | + | |image03 = UxtonF105.jpg |
− | | | + | |caption03 = A northrise portal. |
}} | }} | ||
Revision as of 21:49, 22 May 2019
Uxton F1
{{{description}}} | |
Weather: | Blasted Atmosphere |
Resources: | Moderate |
Fauna: | Copious |
Flora: | Abundant |
Sentinels: | Low Security |
System: | Ibetsus |
Galaxy: | Euclid |
Era: | NEXT |
Discovered by: | Beacon-Entity |
Resources
- Cactus Flesh
- Cobalt
- Pyrite
- Copper
Discoveries
Fauna
Fauna Found: | 11 |
Fauna Present: | 11 |
Flora
Waypoints
Landmarks
Important Events
Photo Gallery
Landscape
Era Changes
-->