Difference between revisions of "Uxton F1"
Jump to navigation
Jump to search
m (→Landscape) |
m (→Landscape) |
||
| Line 172: | Line 172: | ||
|image02 = UxtonF102.jpg | |image02 = UxtonF102.jpg | ||
|caption02 = One of Uxton's beautiful lakes. | |caption02 = One of Uxton's beautiful lakes. | ||
| − | | | + | |image03 = UxtonF104.jpg |
| − | | | + | |caption03 = An underwater cave. |
| − | | | + | |image04 = UxtonF106.jpg |
| − | | | + | |caption04 = Ropusc VIII as seen at sunset. |
| − | | | + | |image05 = UxtonF105.jpg |
| − | | | + | |caption05 = A northrise portal. |
}} | }} | ||
Revision as of 20:50, 22 May 2019
Uxton F1
| {{{description}}} | |
| Weather: | Blasted Atmosphere |
| Resources: | Moderate |
| Fauna: | Copious |
| Flora: | Abundant |
| Sentinels: | Low Security |
| System: | Ibetsus |
| Galaxy: | Euclid |
| Era: | NEXT |
| Discovered by: | Beacon-Entity |
Resources
- Cactus Flesh
- Cobalt
- Pyrite
- Copper
Discoveries
Fauna
| Fauna Found: | 11 |
| Fauna Present: | 11 |
Flora
Waypoints
Landmarks
Important Events
Photo Gallery
Landscape
Era Changes
-->