Difference between revisions of "Uxton F1"
m (→Waypoints) |
m (→Landscape) |
||
Line 233: | Line 233: | ||
|caption01 = The ringed planet Sida, seen from Uxton. | |caption01 = The ringed planet Sida, seen from Uxton. | ||
|image02 = UxtonF102.jpg | |image02 = UxtonF102.jpg | ||
− | |caption02 = One of | + | |caption02 = One of the many beautiful lakes. |
|image03 = UxtonF104.jpg | |image03 = UxtonF104.jpg | ||
|caption03 = An underwater cave. | |caption03 = An underwater cave. |
Revision as of 00:11, 23 May 2019
{{{description}}} | |
Weather: | Blasted Atmosphere |
Resources: | Moderate |
Fauna: | Copious |
Flora: | Abundant |
Sentinels: | Low Security |
System: | Ibetsus |
Galaxy: | Euclid |
Era: | NEXT |
Discovered by: | The Beacon-Entity |
Uxton F1 is a desert planet in the Ibetsus system notable for its yellow skies, generous lakes, and sprawling ocean. It is buffeted by occasional fire storms, and the temperature drops precipitously at night. The heat and frost hazards can both be avoided by wading into the planet's bodies of water, which remain at a constant temperature easily managed by an exosuit.
The sun rises and sets over the poles, inspiring the convention of distinguishing the hemispheres as "southrise" or "northrise."
Resources
- Cactus Flesh
- Cobalt
- Pyrite
- Copper
Discoveries
Fauna
Fauna Found: | 11 |
Fauna Present: | 11 |
Uxton F1 is primarily populated by blob creatures. There are no known predators.
Discovered Fauna
M. Cobneficis | Attributes | |
---|---|---|
Rarity: | {{{rarity}}} | |
Gender: | Vectorized | |
Behavior: | Anxious | |
Diet: | Echinocactus | |
Weight/Height: | 53.6kg / 0.8m | |
Notes: | Smells with tongue |
F. Scrofjugus | Attributes | |
---|---|---|
Rarity: | {{{rarity}}} | |
Gender: | Asymptotic | |
Behavior: | Watchful | |
Diet: | Petals | |
Weight/Height: | 68.2kg / 0.7m | |
Notes: | Elaborate mating displays |
U. Wooderyneum | Attributes | |
---|---|---|
Rarity: | {{{rarity}}} | |
Gender: | Radical | |
Behavior: | Long-distance migration | |
Diet: | Mordite roots | |
Weight/Height: | 89.6kg / 1.6m | |
Notes: | Stomach inside skull |
R. Corpsagmae | Attributes | |
---|---|---|
Rarity: | {{{rarity}}} | |
Gender: | Asymmetric | |
Behavior: | Highly observant | |
Diet: | Nibbles at shoots | |
Weight/Height: | 73.9kg / 1.5m | |
Notes: | Hybrid species |
T. Slashateum | Attributes | |
---|---|---|
Rarity: | {{{rarity}}} | |
Gender: | Asymmetric | |
Behavior: | Nomadic | |
Diet: | Algae | |
Weight/Height: | 220.8kg / 4.7m | |
Notes: | Builds metal nest |
N. Pinexiumeum | Attributes | |
---|---|---|
Rarity: | {{{rarity}}} | |
Gender: | Indeterminate | |
Behavior: | Deep-diving | |
Diet: | High in calcium | |
Weight/Height: | 73.3kg / 0.7m | |
Notes: | Cannot digest starch |
G. Ambyvonia | Attributes | |
---|---|---|
Rarity: | {{{rarity}}} | |
Gender: | Asymmetric | |
Behavior: | Collects shiny objects | |
Diet: | Echinocactus | |
Weight/Height: | 53.3kg / 1.1m | |
Notes: | Particularly oily |
P. Graspamnima | Attributes | |
---|---|---|
Rarity: | {{{rarity}}} | |
Gender: | Radical | |
Behavior: | Timid | |
Diet: | Cave marrow | |
Weight/Height: | 77.3kg / 1.3m | |
Notes: | Bonds with Vy'keen |
R. Tachyingnae | Attributes | |
---|---|---|
Rarity: | {{{rarity}}} | |
Gender: | Symmetric | |
Behavior: | Only sees up | |
Diet: | High in calcium | |
Weight/Height: | 57.3kg / 1.1m | |
Notes: | Well insulated |
J. Ptyerroolfium | Attributes | |
---|---|---|
Rarity: | {{{rarity}}} | |
Gender: | Unknown | |
Behavior: | Lonely | |
Diet: | Rotten wood | |
Weight/Height: | 53.3kg / 0.7m | |
Notes: | Retractable appendage |
B. Haliiurum | Attributes | |
---|---|---|
Rarity: | {{{rarity}}} | |
Gender: | Male | |
Behavior: | Prudent | |
Diet: | Coral | |
Weight/Height: | 62.0kg / 0.7m | |
Notes: | Goes underground to die |
Flora
The flora on Uxton F1 are primary cacti, brush, and leafless trees, with scatterings of small flowers. The petals on most species are yellow, and the trees display yellow elements on their trunks.
Discovered Flora
Waypoints
Uxton's waypoints seem to be fairly spread out, with no particular type standing out as most common.